headstone composite banner

St. Mary's Graveyards


IndexPreviousNext

Christian Name(s) SurnameFrom Age Death
Date
Burial
Date
Grave No.
or Location
Headstone/
memorial No.
Anthony Thornborrow 3 Burland Grove, Kendal 73 13 Apr 1981 NG0167(A)  
Violet Martindale Mearson's Farm & 85 Main Street, Staveley 78 13 May 1981 15 May 1981 NG0371  NG0371
Ernest Shepherd Broadrayne, Crosthwaite 77 12 Jun 1981 15 Jun 1981 NG0463  NG0463
Thomas Henry Airey Mireside Cottage, Crosthwaite 84 30 Apr 1982 5 May 1982 NG0893  NG0893
George Airey Woodside Farm, Crosthwaite 94 2 Jun 1982 NG0892  
Eleanor Dobson Oakthwaite, Broad Oak, Crosthwaite 72 5 Jun 1982 NG0894  NG0894
Laura Agnes Park Low Farm, Lyth 80 26 Jul 1982 31 Aug 1982 NG0368(A)  NG0368
Michelle Clarke Johnscales, Lyth 3w 28 Nov 1982 2 Dec 1982 NG0175  NG0175
Harry Dobson Oakthwaite, Broad Oak, Crosthwaite 72 31 Dec 1982 NG0894  NG0894
Ivy Wilson Yews, Crosthwaite 67 16 Jul 1983 22 Jul 1983 NG0449  NG0449
Edward Inman Green Farm, Crosthwaite 94 3 Aug 1983 12 Aug 1983 NG0506  NG0506
Elizabeth Isobel Airey Mireside Cottage, Crosthwaite 79 12 Jan 1984 16 Jan 1984 NG0893  NG0893
George Barber Park Kirkhead, Milnthorpe 75 27 Jan 1984 31 Jan 1984 NG0424  NG0424
Frank Looker Whitbarrow Cottage, Lyth 78 17 Apr 1984 20 Apr 1984 NG0895  NG0895
Elizabeth (Betty) Dobson High Cartmell Fold 55 5 Jul 1984 9 Jul 1984 NG0896  NG0896
Elizabeth Teasdale Westmorland House, Kendal 89 17 Sep 1984 NG0080  
Frank Doodson Hillcrest, Lyth 67 1 Dec 1984 SS01  SS01
Patricia Anita Mary Doodson Lyth Valley Hotel 40 1 Dec 1984 SS02  SS02
John Gerrard Bee Dodds Howe, Crosthwaite 64 3 Feb 1985 9 Feb 1985 SS03  SS03
George Hartley Walling Dawson Fold, Lyth 74 2 Apr 1985 9 Apr 1985 NG0820  NG0820
Elizabeth Newton Tower Hill, Crosthwaite 78 20 Jul 1985 23 Jul 1985 NG0005  NG0004
Clara Park Rose Bank, Crosthwaite 78 4 Aug 1985 8 Aug 1985 NG0826  NG0825
Audrey Bee Dodds Howe, Crosthwaite 67 4 Aug 1985 24 Aug 1985 SS04  SS04
Alan Sidney Fife Brackenrigg, Crosthwaite 59 28 Nov 1985 7 Dec 1985 NG0645  NG0645
Arnold Wray Stonegarth, Crosthwaite 74 12 Dec 1985 SS05  SS05
Les Watkins 81 1 Jan 1986 MP09
John Barnes Taylor 4 St. Mary's Green 79 20 Mar 1986 25 Mar 1986 NG0495  NG0495
Elsie May Kershaw Redlands, Arnside 77 11 Apr 1986 17 Apr 1986 NG0111  NG0111
Emma Dent Underbarrow 75 16 May 1986 21 May 1986 NG0055  NG0055
John James Percy Fell Chandlers, Crosthwaite 87 7 Nov 1986 NG0713  NG0713
Rose Ann Shepherd Broad Oak, Crosthwaite 60 10 Dec 1986 16 Dec 1986 NG0707  NG0707
Daniel Shepherd Dalegarth, Lyth 74 Dec 1986 Jan 1987 NG0083  NG0083
Eric Crompton Greenbank Farm, Crosthwaite 82 4 Feb 1987 NG0644  
Mary Eleanor Inman Keighley 81 12 Mar 1987 12 Mar 1987 NG0544  NG0544
Doreen Alston Scott Howe, Crosthwaite 57 5 Oct 1987 9 Oct 1987 NG0647  NG0647
John Henry Shepherd Bridge House, Cartmel Fell 62 17 Nov 1987 21 Nov 1987 NG0648  NG0648
Philip Fletcher Bangham School Meadow, Crosthwaite 84 24 Jul 1987 6 Apr 1988 SS06  SS06
Emily Grace Cookson Silverdale (formerly Crosthwaite PO) 48 11 Jul 1988 15 Jul 1988 NG0747  NG0747
Margaret Batten Edwards Shepherd Tenement, Row 85 29 Oct 1988 NG0897  
Nellie Goodman Taylor Nancy Cottage & Penrith 91 2 Dec 1988 7 Dec 1988 NG0033  NG0033
Thomas Alan Shepherd 2 Kent Park Avenue, Kendal 63 19 Dec 1988 23 Dec 1988 NG0681  NG0681
Hamish Napier Lawson Curlew Crag, Crosthwaite 81 31 Dec 1988 4 Jan 1989 NG0680  NG0680
William Edwin Clarke Woodside, Crosthwaite 85 2 Jan 1989 10 Jan 1989 NG0410(A)  NG0410
Ivy Eveline Shepherd Broadrayne, Crosthwaite 81 9 Feb 1989 13 Feb 1989 NG0463  NG0463
Sheila Margaret Gibson 3 Kentrigg, Kendal 51 28 Apr 1989 1 May 1989 NG0958  NG0958
Frederick Whitwell Hubbersty Head Farm 72 7 Jun 1989 13 Jun 1989 NG0925  NG0925
Annie Batten Proctor Leasgill, Heversham 90 28 Jun 1989 3 Jul 1989 NG0898  NG0898
Reginald Stead Willow Beck, Crosthwaite 81 6 Oct 1989 SS07  SS07
George Richardson Westering, Row 75 14 Nov 1989 18 Nov 1989 NG0926  NG0926
John Dodgson Phizacklea Plough Farm, Selside 75 10 Feb 1990 13 Feb 1990 NG0362  NG0362
Richard Mitchell Smithy Cottage, Town Yeat, Crosthwaite 78 22 Feb 1990 17 Mar 1990 SS08  SS08
Grace Park Milnthorpe 83 26 Apr 1990 30 Apr 1990 NG0424  NG0424
Joseph Kegg Kendal (formerly Crosthwaite Mill) 77 2 May 1990 11 May 1990 NG0927  NG0927
Walter Turner Crosthwaite 89 19 Aug 1990 28 Aug 1990 NG0605  NG0605
John Airey Kendal 75 24 Jan 1991 28 Jan 1991 NG0641  NG0641
Ursula Phyllis Crompton Greenbank Farm, Crosthwaite 82 27 Feb 1991 NG0644  
Isabelle Margaret Mason Low House, Helsington 20 19 Apr 1991 26 Apr 1991 NG0714  NG0714
Ethel Walling Milnthorpe 88 18 Jun 1991 21 Jun 1991 NG0822  NG0822
Maud Eleanor Haddow Ulverston (formerly Crosthwaite) 86 26 Jun 1991 1 Jul 1991 NG0458  NG0458
Thomas Hourd Cartwright Inman Howe, Lyth 22 2 Jul 1991 10 Jul 1991 NG0781  NG0781
Elizabeth Clarke Woodside, Crosthwaite 84 25 Nov 1991 6 Dec 1991 NG0410(A)  NG0410
Margaret Agnes Clarke Wood Yeat, Crosthwaite 85 2 Jan 1992 7 Jan 1992 NG0411  NG0411
Agnes Elsie Fell Chandlers, Crosthwaite 94 5 May 1992 NG0713  NG0713
Richard Newton Stean Brig, Crosthwaite 89 21 Nov 1992 24 Nov 1992 NG0005  NG0004
Jack Hartley Strickland 3 St. Mary's Green 82 27 Dec 1992 2 Jan 1993 NG0492  NG0492
George Denney Johnscales, Lyth 57 8 Jan 1993 15 Jan 1993 NG0959  NG0959
Kathleen Marianne Lawson Curlew Crag, Crosthwaite 76 1 Jul 1993 NG0680(A)  
Thomas William Thornborrow 6 Jul 1993 NG0638
Emily Walling Ulverston (formerly Tarnside) 89 29 Jul 1993 SS09  SS09
John Winston Cooper Smithy Cottage, Priest Hutton 52 21 Oct 1993 26 Oct 1993 NG0863  NG0863
Albert Moffatt Hollin Bank Cottage, Underbarrow 75 4 Dec 1993 10 Dec 1993 NG0748  NG0748
Drucilla Pearson Millburn Hornby, Lancaster 94 25 Mar 1994 NG0864  
Hugh Trevor Lewis Jones Ghyllside, Starnthwaite 69 13 Apr 1994 SS13  SS13
Dennis Park 20 Curson Rise, Kendal 83 27 Jul 1994 29 Jul 1994 NG0827  NG0827
Reginald George Jackson Rock Lea, Crosthwaite 70 Sep 1994 Oct 1994 SS10  SS10
Florence Annie Games 3 Cross Howe, Crosthwaite 73 2 Oct 1994 7 Oct 1994 NG0682(A)  NG0682
Hannah Bennett 4, The Lane, Lancaster 90 25 Nov 1994
Francis Mary Wilson Kendal 95 16 Dec 1994 NG0446  
Thomas Joseph Woods Rose Cottage, Crosthwaite 75 9 Mar 1995 SS14  SS14
Gladys Ann Philipson Hayton Low Yews, Crosthwaite 76 24 Apr 1995 27 Apr 1995 NG0928  NG0928
William Millburn Row (formerly Rawe), Lyth 94 5 Aug 1995 17 Aug 1995 NG0517(A)  NG0518
John Yeates Looker Underbarrow 77 19 Sep 1995 24 Sep 1995 NG0929  NG0929
James Bell Fellside, Crosthwaite 86 7 Nov 1995 13 Nov 1995 NG0783  NG0783
Rosehannah Looker Whitbarrow Cottage, Lyth 85 23 Feb 1996 27 Feb 1996 NG0895  NG0895
Thomas Matthew Walling Over Whitlaw Farm, Lindean, Selkirk 91 6 Apr 1996 NG0642  NG0642
Edwin Donald Roberts Rusland Park, Kendal 87 1 Jun 1996 NG0749  NG0749
John Wilson Yews, Crosthwaite 79 26 Oct 1996 4 Nov 1996 NG0449  NG0449
Robert Stainton Mountjoy Farm, Underbarrow 83 Jan 1997 Feb 1997 NG0374  NG0374
Violet Trotter Howe Lodge, Lyth 95 27 Jun 1997 NG0859(A)  NG0860
Rhoda Agnes Park High Birks, Crosthwaite 81 9 Aug 1997 15 Aug 1997 NG0827  NG0827
Nellie Isobel Cooper High Town Yeat, Crosthwaite 89 16 Sep 1997 NG0344  NG0344
Henry Hartley Dixon 8 St. Mary's Green, Crosthwaite 77 9 Oct 1997 NG0615  
Marjorie Elizabeth Denney Johnscales, Lyth 63 20 Oct 1997 7 Nov 1997 NG0959  NG0959
Bryan Barton Nook, Crosthwaite 67 15 Nov 1997 20 Nov 1997 NG0608  NG0608
Isabella Mary Kegg St. Gregory's House, Preston Patrick 89 27 Apr 1998 8 May 1998 NG0927  NG0927
Frances Ethel Wilson Yews, Crosthwaite 1 Oct 1998 NG0448(A)  
Robert William Wilson Yews, Crosthwaite 1 Oct 1998 NG0447(A)  
Kathleen Rachael Dixon St. Mary's Green, Crosthwaite 69 26 Nov 1998 NG0615  
Ralph Shepherd 16 Vicarage Road, Levens 81 14 Dec 1998 SS15  SS15
Mary Jane Looker Underbarrow 78 29 Jun 1999 5 Mar 1999 NG0929  NG0929
Charles Francis Clark Thistleton, Kirkham 87 17 Mar 1999 22 Mar 1999 NG0784  NG0784
Mary Hay 91 11 Apr 1999 SS16  SS16
Mark Anthony McKnight 20 Jun 1999 SS17  SS17
Mary Elizabeth Dealtry Stott Oakwood, Crosthwaite 83 31 Aug 1999 NG0493  NG0493
Henry (Harry) Walling Green Moss, Crosthwaite 91 2 Oct 1999 NG0853  
Eunice Shepherd 16 Vicarage Road, Levens 72 31 Dec 1999 SS15  SS15
Francis Agnes Nelson Heversham 73 23 Mar 2000 28 Mar 2000 NG0683  NG0683
Peter Lionel Glaister Crosthwaite 75 27 Jul 2000 4 Aug 2000 NG0785  NG0785
Edith Taylor St. Mary's Green, Crosthwaite 89 31 Aug 2000 6 Sep 2000 NG0495  NG0495
Hilda Vera Shepherd Howe, Lyth 83 Dec 2000 Jan 2001 NG0083  NG0083

IndexPreviousNext