headstone composite banner

St. Mary's Graveyards


IndexPreviousNext

Christian Name(s) SurnameFrom Age Death
Date
Burial
Date
Grave No.
or Location
Headstone/
memorial No.
Hilda Vera Shepherd Howe, Lyth 83 Dec 2000 Jan 2001 NG0083  NG0083
Bryan Looker Greenside, Kendal 58 5 Apr 2001 17 Apr 2001 NG0930  NG0930
William Dennis Inman Filey, Yorkshire 71 31 Mar 2001 5 May 2001 NG0496(A)  NG0496
Anne Moffatt Kendal 75 4 Jul 2001 12 Jul 2001 NG0748  NG0748
Annie Walling Riverside nursing home, Selkirk 92 30 Jan 2002 NG0642  NG0642
Nancye Bangham 97 27 Nov 2002 16 Apr 2002 SS06  SS06
Joan Schofield Little Orchard, Crosthwaite 74 17 Apr 2002 22 Apr 2002 NG0684  NG0684
Mary Roberts Crosthwaite 88 25 May 2002 NG0749  NG0749
Arthur Hayton School Meadow, Crosthwaite 92 25 May 2002 29 May 2002 NG0928  NG0928
Grenville Albert Howes 58 16 Jan 2002 20 Jun 2002 SS18  SS18
Caroline Jane Sale Green Howe, Crosthwaite 57 2 Aug 2002 12 Aug 2002 NG0616  NG0616
James W. Walker 87 16 Oct 2002 SS20  SS20
Peter Arnold Wilson 41 Bleasewood Road, Oxenholme 57 2 Dec 2002 11 Dec 2002 NG0527  NG0527
Samuel Herbert Park Low House, Crosthwaite 88 6 Jan 2003 NG0451  
Gladys Newcomb St. Mary's Green, Crosthwaite 90 27 Jan 2003 1 Feb 2003 NG0524  NG0524
John Henry Looker Burton, Kendal 71 16 Oct 2003 21 Oct 2003 NG0932  NG0932
William Cecil Walling Bridge End, Levens 73 17 Jan 2004 23 Jan 2004 NG0828  NG0828
Mary Roselyn Hilda Hallas North Cottage, Crosthwaite 84 18 Mar 2004 24 Mar 2004 NG0549  NG0549
Minnie Walker Row (formerly Rawe), Lyth 89 18 Apr 2004 23 Apr 2004 NG0613  NG0613
Edith May Hudson Heathers, Crosthwaite 90 17 Apr 2004 24 Apr 2004 NG0819  NG0819
Agnes Richardson Westering, Row 93 24 Apr 2005 28 Apr 2005 NG0926  NG0926
Thomas Michael Dobson Broad Oak, Crosthwaite 59 1 Jul 2005 8 Jul 2005 NG0899  NG0899
Sybil Merther 97 Rink Field, Kendal 80 13 Aug 2005 19 Aug 2005 NG0113  NG0113
Mary Margaret Myers Oak Lea, Crosthwaite 90 14 Oct 2005 21 Oct 2005 NG0650  NG0650
Marjorie Clarke Mauds Meadows, Kendal 94 17 Nov 2005 NG0407  
Rachel Bell Fellside, Crosthwaite 100 7 Jan 2006 13 Jan 2006 NG0783  NG0783
Freda Helen McVeigh Mireside Farm, Crosthwaite & Longton 63 16 Feb 2006 23 Feb 2006 NG0750  NG0750
Molly Mary Ashworth Windermere 78 9 Mar 2006 22 Mar 2006 NG0787  NG0786
NG0787
Thomas Hardman Ashworth Windermere 85 3 Mar 2006 22 Mar 2006 NG0786  NG0786
Edna Mabel Wray Londonderry, Ireland 84 13 May 2006 SS05  SS05
John Henry Myers Oak Lea, Crosthwaite 90 8 Jul 2006 15 Jul 2006 NG0650  NG0650
Janet A. Robinson Holehird, Windermere 49 4 Nov 2006 NG0645(A)  
Alan Dobson Beech Bungalow, Crosthwaite 79 20 Dec 2006 28 Dec 2006 NG0896  NG0896
Geoffrey A. Harrison Garth Park, Windermere 87 16 Jan 2007 NG0316  
Mary Phizacklea Plough Farm, Selside 85 16 Feb 1007 21 Feb 2007 NG0362  NG0362
Philip Bond Foxfell, Starnthwaite, Crosthwaite 82 9 May 2007 24 May 2007 SS12  SS12
Joan Margaret Wilson Mireside Farm, Crosthwaite 70 9 Sep 2007 15 Sep 2007 NG0751  NG0751
Mary Shepherd Kendal 77 18 Dec 2007 24 Dec 2007 NG0681  NG0681
Harold Gibson Kendal 70 20 Feb 2008 9 Mar 2008 NG0958(A)  NG0958
Ethel Clark Isle of Wight 95 4 May 2008 15 May 2008 NG0784  NG0784
Ryan Miles Grindey Crosthwaite 21 19 May 2008 SS19  SS19
Elizabeth Maud Whitwell Hubbersty Head 77 30 Jun 2008 NG0925  
Sabina May Holmes Bradley Field Farm, Kendal 94 3 Oct 2008 10 Oct 2008 NG0576  NG0577
David McCann Crosthwaite 74 7 Oct 2008 11 Oct 2008 NG0829  NG0829
Isaac William Stott Crosthwaite 89 16 Oct 2008 NG0493  NG0493
Robin Pemberton Highfield, Howe, Lyth 64 10 Dec 2008
Patricia Elizabeth Wilson Spout House, Crosthwaite 74 27 Dec 2008 3 Jan 2009 NG0752  NG0752
Michael John Moffatt 58 Oct 2009 NG0748(A)  
Elizabeth (Betty) Jackson Rock Lea, Crosthwaite 92 26 Jan 2010 30 Jan 2010 NG0484  NG0484
Elizabeth Mitchell Smithy Cottage, Town Yeat, Crosthwaite 88 10 Mar 2010 20 Mar 2010 SS08  SS08
Alan Wilson Spout House, Crosthwaite 79 30 Jul 2010 5 Aug 2010 NG0752  NG0752
John Robinson Inman Allithwaite Farm 82 1 Feb 2011 8 Feb 2011 NG0475  NG0475
Dilys Mary Windsor 1 Dodds Howe 82 12 Mar 2011 21 Mar 2011 NG0715  NG0715
Freda Walker 93 1 Apr 2011 SS20  SS20
Norah Elizabeth Wilson Barrow Tenement, Lyth 79 23 Jun 2011 30 Jun 2011 NG0716  NG0716
Annie Evelyn Shepherd Gillon Howe, Crosthwaite 89 9 Jan 2012 14 Jan 2012 NG0649  NG0649
John Hilton Stott Underbarrow 82 1 Mar 2012 9 Mar 2012 NG0717  NG0717
Rodney Vivian Sale Low Beck, Crosthwaite 76 27 Aug 2012 1 Sep 2012 NG0525  NG0525
MP10
Roger Dixon Woodside, Crosthwaite 53 28 Jan 2013 NG0582  
Marjory Eileen Stead Pear Tree Cottage, Kilnwick, Percy, York 91 23 Nov 2013 SS07  SS07
John Wilson Barrow Tenement, Lyth 86 29 Dec 2013 7 Jan 2014 NG0716  NG0716
Edith Hilton Gutteridge Virginia Cottage, Lyth 101 13 May 2014 22 May 2014 NG0718  NG0718
Margaret Dargue The Stables, Crosthwaite 88 10 Jul 2014 19 Jul 2014 NG0557  NG0557
Margaret Ainsworth Heron Mill Carehome 98 20 Sep 2014 4 Oct 2014 NG0776(A)  NG0776
Alice Mabel Shackleton 23 Oct 2014 SS23  SS23
Jo-Ann Moore 46 23 May 2015 NG0617  NG0617
Ena Margaret Wilkinson 1 St. Mary's Green, Crosthwaite 80 4 Aug 2015 15 Aug 2015 NG0900  NG0900
Barbara June Childe 3 Beathwaite Gardens, Levens, Kendal 86 16 Nov 2015 23 Nov 2015 NG0558  NG0558
Robert John Sharp Row (formerly Rawe), Lyth 55 19 Dec 2015 SS21  SS21
Pennelope Ann Mutch Draw Well, The Howe 73 20 Feb 2016 2 Mar 2016 NG0526  NG0526
Colin Victor Wilson Yews, Crosthwaite 64 7 Mar 2016 17 Mar 2016 NG0552  NG0552
Hilda Looker Burton, Kendal 80 27 May 2016 9 Jun 2016 NG0932  NG0932
Tony Schofield Little Orchard, Crosthwaite & Oakfield nursing home, Forton 87 9 Jun 2016 16 Jun 2016 NG0684  NG0684
Charles Marsham Argles Cedars, Old Holbrook, Horsham, West Sussex 93 20 Jun 2016 SS25  SS25
Anne Patricia Moore Rokineath, Crosthwaite 76 30 Oct 2016 7 Nov 2016 NG0618  NG0618
Agnes Robinson 27 Blackhall Croft, Kendal (formerly Crosthwaite) 81 7 Oct 2016 28 Jan 2017 NG0499(A)  NG0499
Bryan Walling West View, Crosthwaite (Over Whitlaw Farm, Selkirk from 1996) 82 5 Mar 2017 18 Mar 2017 NG0484  NG0484
Joan Woods Rose Cottage, Crosthwaite & Twin Oaks Residential Home, Windermere 97 25 Mar 2017 SS14  SS14
Edward Wilkinson 1 St. Mary’s Green, Crosthwaite 84 19 Apr 2017 27 Apr 2017 NG0900  NG0900
Arthur Claude Wilson Wateredge, Crosthwaite 87 1 May 2017 9 May 2017 NG0865  NG0865
Winifred Marsden Gillon Howe, Crosthwaite 86 1 Sep 2017 13 Sep 2017 NG0649  NG0649
Joseph Eric Park Milnthorpe 74 7 Mar 2018 23 Mar 2018 NG0823  NG0823
Eileen Inman Filey, Yorkshire 89 6 Nov 2017 8 May 2018 NG0496(A)  NG0496
Helen Jane Walsh Wood Yeat Stables, Crosthwaite 59 11 Jul 2018 23 Jul 2018 NG0559  NG0559
Mary Rockliffe 2 St. Mary's Green, Crosthwaite 91 12 Oct 2018 SS24  SS24
Gladys Doodson 6 Beathwaite Gardens, Levens 98 13 Jan 2019 SS01  SS01
William Nicholson Dargue Wood Yeat Barn, Crosthwaite 95 27 Jan 2019 9 Feb 2019 NG0557  NG0557
Hazel Ann Myres Durham Bridge 70 17 Mar 2019 30 Mar 2019 NG0651  NG0651
Frederick Hodgson Mirk Howe, Crosthwaite 79 27 May 2019 10 Jun 2019 NG0933  NG0933
Margaret Sale Low Beck, Crosthwaite 83 26 Sep 2019 10 Oct 2019 NG0525  NG0525
John Hallas North Cottage, Crosthwaite 76 30 Oct 2019 7 Nov 2019 NG0550  NG0550
Adam Douglas Cottam Yew Tree Farm, Crosthwaite 89 15 Nov 2019 23 Nov 2019 NG0753  NG0753
Eveline Margaret Looker Lyth 88 24 Nov 2011 24 Nov 2019 NG0076(A)  
Harry Looker Hincaster 94 12 Oct 2019 24 Nov 2019 NG0076(A)  
Peter Sherratt Starnthwaite 76 4 Apr 2020 NG0866(A)  NG0866
Gordon Howarth Crosthwaite 70 18 Jun 2020 23 Jun 2020 NG0830  NG0830
Anne Louise Douglas Crosthwaite Green 62 22 Jul 2020 13 Jun 2021 SS26  SS26

IndexPreviousNext